Live weather
Weather in Kythnos.
Current conditions, the next 48 hours, a 7-day outlook, sea state and official warnings for Kythnos. All times are Athens time.
Current conditions
Updated 09:50
19°C
Clear
Feels like 19°C
- Wind
- 7 km/hfrom N
- Gusts
- 8 km/h
- Humidity
- 66%
- Pressure
- 1,022 hPa
- Visibility
- 16 km
- UV index
- 1
- Cloud cover
- 0%
- Sunrise
- 07:34
- Sunset
- 18:40
Weather warnings
Updated 09:54
The warning source returned no active warnings for this area.
Official warnings from the Hellenic National Meteorological ServiceNext 48 hours
Temperature, wind and gusts hour by hour. A break in a line marks hours with no forecast value.
Updated 08:14
Scroll sideways to see all 48 hours.
| Time | Temp | Wind (kilometres per hour) | Gusts (kilometres per hour) | From | Rain chance |
|---|---|---|---|---|---|
| Mon 19 Oct 10:00 | 19°C | 7 km/h | 7 km/h | N | 0% |
| Mon 19 Oct 11:00 | 20°C | 7 km/h | 7 km/h | N | 0% |
| Mon 19 Oct 12:00 | 20°C | 7 km/h | 11 km/h | NNE | 0% |
| Mon 19 Oct 13:00 | 20°C | 7 km/h | 11 km/h | NNE | 0% |
| Mon 19 Oct 14:00 | 20°C | 4 km/h | 11 km/h | NNE | 0% |
| Mon 19 Oct 15:00 | 21°C | 4 km/h | 11 km/h | S | 0% |
| Mon 19 Oct 16:00 | 20°C | 0 km/h | 7 km/h | WNW | 0% |
| Mon 19 Oct 17:00 | 20°C | 0 km/h | 7 km/h | S | 0% |
| Mon 19 Oct 18:00 | 20°C | 0 km/h | 7 km/h | ESE | 0% |
| Mon 19 Oct 19:00 | 19°C | 4 km/h | 4 km/h | SE | 0% |
| Mon 19 Oct 20:00 | 19°C | 4 km/h | 7 km/h | S | 0% |
| Mon 19 Oct 21:00 | 18°C | 7 km/h | 7 km/h | SSW | 0% |
| Mon 19 Oct 22:00 | 18°C | 7 km/h | 7 km/h | SW | 0% |
| Mon 19 Oct 23:00 | 18°C | 4 km/h | 7 km/h | WSW | 0% |
| Tue 20 Oct 00:00 | 18°C | 4 km/h | 7 km/h | W | 0% |
| Tue 20 Oct 01:00 | 18°C | 7 km/h | 11 km/h | WSW | 0% |
| Tue 20 Oct 02:00 | 18°C | 7 km/h | 11 km/h | W | 0% |
| Tue 20 Oct 03:00 | 18°C | 4 km/h | 7 km/h | W | 0% |
| Tue 20 Oct 04:00 | 18°C | 4 km/h | 7 km/h | W | 0% |
| Tue 20 Oct 05:00 | 18°C | 4 km/h | 4 km/h | W | 0% |
| Tue 20 Oct 06:00 | 18°C | 4 km/h | 4 km/h | W | 0% |
| Tue 20 Oct 07:00 | 18°C | 4 km/h | 7 km/h | WNW | 0% |
| Tue 20 Oct 08:00 | 18°C | 4 km/h | 7 km/h | NNW | 0% |
| Tue 20 Oct 09:00 | 18°C | 4 km/h | 7 km/h | NNE | 0% |
| Tue 20 Oct 10:00 | 19°C | 4 km/h | 7 km/h | NE | 0% |
| Tue 20 Oct 11:00 | 20°C | 0 km/h | 7 km/h | E | 0% |
| Tue 20 Oct 12:00 | 21°C | 0 km/h | 7 km/h | SE | 0% |
| Tue 20 Oct 13:00 | 21°C | 0 km/h | 7 km/h | SW | 0% |
| Tue 20 Oct 14:00 | 21°C | 4 km/h | 7 km/h | WSW | 0% |
| Tue 20 Oct 15:00 | 21°C | 4 km/h | 7 km/h | W | 0% |
| Tue 20 Oct 16:00 | 21°C | 4 km/h | 7 km/h | E | 0% |
| Tue 20 Oct 17:00 | 21°C | 4 km/h | 7 km/h | NNE | 0% |
| Tue 20 Oct 18:00 | 20°C | 4 km/h | 7 km/h | NE | 0% |
| Tue 20 Oct 19:00 | 20°C | 4 km/h | 7 km/h | NE | 0% |
| Tue 20 Oct 20:00 | 19°C | 4 km/h | 7 km/h | NE | 0% |
| Tue 20 Oct 21:00 | 19°C | 4 km/h | 4 km/h | NE | 0% |
| Tue 20 Oct 22:00 | 18°C | 4 km/h | 4 km/h | ESE | 0% |
| Tue 20 Oct 23:00 | 18°C | 4 km/h | 4 km/h | ESE | 0% |
| Wed 21 Oct 00:00 | 18°C | 4 km/h | 4 km/h | SW | 0% |
| Wed 21 Oct 01:00 | 18°C | 4 km/h | 4 km/h | SSW | 0% |
| Wed 21 Oct 02:00 | 17°C | 4 km/h | 7 km/h | SSW | 0% |
| Wed 21 Oct 03:00 | 17°C | 7 km/h | 7 km/h | SW | 0% |
| Wed 21 Oct 04:00 | 17°C | 7 km/h | 7 km/h | SW | 0% |
| Wed 21 Oct 05:00 | 17°C | 7 km/h | 7 km/h | NNW | 0% |
| Wed 21 Oct 06:00 | 17°C | 7 km/h | 7 km/h | NNW | 0% |
| Wed 21 Oct 07:00 | 17°C | 4 km/h | 7 km/h | NNW | 0% |
| Wed 21 Oct 08:00 | 17°C | 4 km/h | 7 km/h | SSE | 0% |
7-day outlook
Calendar days in Athens time. Rain chance is the forecast probability for the whole day.
Updated 07:32
Clear
- Low / high
- 17° / 20°
- Rain chance
- 0%
- Max wind
- 11 km/hGusts 11 km/hfrom NNW
- UV max
- 4
Mostly clear
- Low / high
- 17° / 21°
- Rain chance
- 0%
- Max wind
- 7 km/hGusts 11 km/hfrom WSW
- UV max
- 4
Mostly clear
- Low / high
- 17° / 21°
- Rain chance
- 0%
- Max wind
- 7 km/hGusts 18 km/hfrom NNE
- UV max
- 4
Mostly clear
- Low / high
- 18° / 21°
- Rain chance
- 0%
- Max wind
- 11 km/hGusts 11 km/hfrom SW
- UV max
- 3
Showers
- Low / high
- 18° / 20°
- Rain chance
- 100%
- Max wind
- 14 km/hGusts 32 km/hfrom ENE
- UV max
- 4
Showers
- Low / high
- 18° / 20°
- Rain chance
- 100%
- Max wind
- 11 km/hGusts 22 km/hfrom NNE
Partly cloudy
- Low / high
- 19° / 21°
- Rain chance
- 0%
- Max wind
- 14 km/hGusts 18 km/hfrom WNW
Sea conditions
A model forecast for an offshore sample point near the island.
Updated Sun 18 Oct, 22:14
Model forecastSample point: 2.5 km south of Merichas port · 37.368° N, 24.387° E
Next forecast step · Mon 19 Oct 10:00
- Wave height
- 0.1 m
- Wave period
- 3 s
- Waves from
- SW
- Swell height
- 0.1 m
- Swell period
- 3 s
- Swell from
- SSW
- Sea temperature
- 21.1°C
| Time | Wave height | Wave period | Waves from | Swell height | Sea temperature |
|---|---|---|---|---|---|
| Mon 19 Oct 10:00 | 0.1 m | 3 s | SW | 0.1 m · 3 s · SSW | 21.1°C |
| Mon 19 Oct 13:00 | 0.1 m | 3 s | SW | 0.1 m · 3 s · SSW | 21.2°C |
| Mon 19 Oct 16:00 | 0.1 m | 3 s | SW | 0.1 m · 3 s · S | 21.3°C |
| Mon 19 Oct 19:00 | 0 m | 3 s | SSW | 0 m · 2 s · SSE | 21.4°C |
| Mon 19 Oct 22:00 | 0 m | 3 s | SSW | No swell | 21.3°C |
| Tue 20 Oct 01:00 | 0 m | 3 s | SSW | No swell | 21.1°C |
| Tue 20 Oct 04:00 | 0 m | 3 s | SSW | No swell | 21.1°C |
| Tue 20 Oct 07:00 | 0 m | 2 s | SSE | No swell | 21.1°C |
| Tue 20 Oct 10:00 | 0 m | 2 s | S | No swell | 21.1°C |
| Tue 20 Oct 13:00 | 0 m | 2 s | S | No swell | 21.2°C |
| Tue 20 Oct 16:00 | 0 m | 2 s | S | No swell | 21.4°C |
| Tue 20 Oct 19:00 | 0 m | 2 s | S | No swell | 21.5°C |
| Tue 20 Oct 22:00 | 0.1 m | 2 s | SSW | No swell | 21.4°C |
| Wed 21 Oct 01:00 | 0.1 m | 2 s | ESE | 0 m · 0 s · N | 21.2°C |
| Wed 21 Oct 04:00 | 0.1 m | 2 s | NE | No swell | 21.1°C |
| Wed 21 Oct 07:00 | 0.1 m | 2 s | NE | No swell | 21.1°C |
These are model values for open water, not measurements at a beach. They are not a safety assessment and do not tell you whether ferries will sail: check with your ferry operator and the port authority.
Wind · Sea · Temperature
Weather map.
All 25 islands from the same forecast. Switch between wind, sea and temperature, and pick a day.
Legend · Wind
- < 20 km/h
- 20–29 km/h
- 29–39 km/h
- 39–50 km/h
- 50–62 km/h
- ≥ 62 km/h
- No data
Arrows point the way the wind blows.
Kythnos
- Low / High
- 17° / 20°
- Max wind
- 11 km/hfrom NNW
- Gusts
- 11 km/h
- Rain chance
- 0%
- Waves
- 0.1 m
Islands on the map
About this forecast
The forecast is for one point on Kythnos (37.4° N, 24.4° E). Conditions change across an island, and wind is usually stronger on exposed coasts and high ground.
Current conditions are normally refreshed every two hours, the hourly forecast every few hours and the 7-day outlook twice a day. Each block shows when its data was fetched, and data past its refresh window is labelled.
Wind speed is the sustained wind and gusts are the short peaks above it. Arrows point the way the wind blows; the label gives the direction it blows from, as marine forecasts do.
These are model values for open water, not measurements at a beach. They are not a safety assessment and do not tell you whether ferries will sail: check with your ferry operator and the port authority.