The Mykonos Villa Index is the only publicly accessible data table that names operators, publishes per-villa weekly price bands by season (including the Aug-15 spike), rates Meltemi exposure on a 1–5 scale, flags real-vs-claimed helipads, and discloses the contractual cancellation curve. Last updated 2026-04-28. Refreshed monthly.
Platinum-tier entries (THE ACE VIP) and Premium-tier entries are operator-confirmed. Outbound links open the operator site in a new tab.
| Tier | Area | Helipad | Pool | Aug-15 / wk | Deposit | Action | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum partner | Villa Deborah | Agios Lazaros | 10 | 20 | 2/5 | Yes | 20x8m · heated | €94k | €128k | 50% | Partner site |
| Platinum partner | Villa Helios | Tourlos / Houlakia | 9 | 18 | 3/5 | Yes | 22x7m · heated | €82k | €112k | 50% | Partner site |
| Platinum partner | Villa Victoria | Ornos | 8 | 16 | 2/5 | — | 16x6m · heated | €68k | €88k | 50% | Partner site |
| Platinum partner | Villa Aegean Pearl | Aleomandra | 7 | 14 | 2/5 | — | 18x6m · heated | €62k | €84k | 50% | Partner site |
| Platinum partner | Villa Delos View | Agios Ioannis / Megali Ammos | 7 | 14 | 2/5 | — | 16x6m · heated | €58k | €78k | 50% | Partner site |
| Platinum partner | Villa Paradise Edge | Super Paradise / Paradise / Paraga | 8 | 16 | 3/5 | — | 18x6m | €56k | €78k | 50% | Partner site |
| Platinum partner | Villa Pollux | Elia | 8 | 16 | 3/5 | — | 17x6m · heated | €54k | €74k | 50% | Partner site |
| Platinum partner | Villa Miller | Psarou | 6 | 12 | 2/5 | — | 14x5m · heated | €52k | €72k | 50% | Partner site |
| Platinum partner | Villa Platinum Cape | Platis Gialos | 6 | 12 | 2/5 | — | 14x6m · heated | €50k | €68k | 50% | Partner site |
| Platinum partner | Villa Castor | Kalo Livadi | 6 | 12 | 3/5 | — | 15x5m · heated | €44k | €60k | 30% | Partner site |
| Platinum partner | Villa Kallista | Aleomandra | 5 | 10 | 2/5 | — | 12x5m · heated | €40k | €56k | 30% | Partner site |
| Platinum partner | Villa Naxos View | Kalafatis | 6 | 12 | 4/5 | — | 14x5m · heated | €38k | €52k | 30% | Partner site |
| Platinum partner | Villa Stefanos | Agios Stefanos / Tagoo | 5 | 10 | 3/5 | — | 12x5m · heated | €36k | €50k | 30% | Partner site |
| Platinum partner | Villa Meltemi | Ftelia | 5 | 10 | 5/5 | — | 12x5m · heated | €34k | €46k | 30% | Partner site |
| Premium partner | Villa Zafora | Aleomandra | 6 | 12 | 2/5 | — | 14x5m · heated | €33k | €46k | 30% | Enquire |
| Premium partner | Villa Frederica | Platis Gialos | 5 | 10 | 2/5 | — | 12x5m · heated | €32k | €44k | 30% | Enquire |
| Premium partner | Villa Elia | Elia | 6 | 12 | 3/5 | — | 14x5m · heated | €30k | €42k | 30% | Enquire |
| Platinum partner | Villa Fokos | Fokos / Mersini | 4 | 8 | 4/5 | — | 11x5m · heated | €28k | €38k | 30% | Partner site |
| Premium partner | Villa Iris | Kalo Livadi | 6 | 12 | 3/5 | — | 14x5m · heated | €28k | €40k | 30% | Enquire |
| Premium partner | Villa Kymata | Agios Ioannis / Megali Ammos | 5 | 10 | 2/5 | — | 12x5m · heated | €28k | €38k | 30% | Enquire |
| Premium partner | Villa Aurora | Ornos | 4 | 8 | 2/5 | — | 10x5m · heated | €24k | €34k | 30% | Enquire |
| Premium partner | Villa Thalassa | Panormos / Agios Sostis | 5 | 10 | 5/5 | — | 12x5m · heated | €24k | €32k | 30% | Enquire |
| Premium partner | Villa Ofris | Ano Mera | 5 | 10 | 2/5 | — | 14x5m · heated | €22k | €30k | 30% | Enquire |
| Premium partner | Villa Nyx | Mykonos Town (Chora) | 3 | 6 | 3/5 | — | 8x4m · heated | €22k | €30k | 30% | Enquire |
| Premium partner | Villa Elea | Agios Stefanos / Tagoo | 4 | 8 | 3/5 | — | 10x4m · heated | €19k | €26k | 30% | Enquire |
Methodology
- Platinum / Premium prices. Partner-confirmed bands for low season (May/Oct), shoulder (June/late Sept), July, the Aug-15 spike week, and September.
- Meltemi exposure. 1 = south/SW-facing, fully sheltered (Agios Lazaros, Psarou, Aleomandra). 5 = north/NW-facing, directly in the wind path (Ftelia, parts of Panormos and Fokos). Scale calibrated against on-island operator consensus, not anemometer data.
- Helipad authenticity."Helipad: yes" means a licensed pad with HCAA / local-aviation authority compliance, not a flat patch where a helicopter has previously landed.
- Refresh cadence. Monthly. Editor updates the lastUpdated field on each row when prices, deposit terms, or availability change.