The single most critical variable for any traveler to the Cyclades is the Meltemi. This dry, northerly wind is not merely a weather event; it is the regulator of the Aegean climate.
Originated from high-pressure systems in the Balkans colliding with lower pressures in the Eastern Mediterranean.
Spring in the Cyclades is a revelation. Following the winter rains, islands are verdant and carpeted in wildflowers. Prime for hikers and cultural travelers.
The period of maximum intensity. The sun is relentless, the Meltemi is at its peak, and the islands are operating at full capacity.
Often cited as the optimal balance. The Aegean acts as a heat sink, retaining warmth well into October, yet air temperatures are comfortable.
| Date | Temperature | Sea Temperature | Wind (Beaufort) | Peak Crowds |
|---|---|---|---|---|
| January | 13°C | 16°C | 3-5 | Very Low |
| February | 13°C | 15°C | 3-5 | Very Low |
| March | 14°C | 16°C | 3-5 | Low |
| April | 17°C | 17°C | 3-5 | Low |
| May | 21°C | 19°C | 3-5 | Moderate |
| June | 25°C | 22°C | 3-5 | High |
| July | 27°C | 24°C | 5-8 | Very High |
| August | 28°C | 25°C | 5-8 | Very High |
| September | 25°C | 24°C | 3-5 | High |
| October | 21°C | 22°C | 3-5 | Moderate |
| November | 17°C | 20°C | 3-5 | Low |
| December | 14°C | 17°C | 3-5 | Very Low |
Select an island for specialized weather, wind, and seasonality data.























